RATES

Rates Effective as of DECEMBER 4, 2008

Certificates of Deposit
TERM Interest Rate APY*
6 Month - $1000 min 2.50% 2.52%
1 Year - $1000 min 2.75% 2.78%
1 Year- $25000 min 2.90% 2.93%
1 Year - $50000 min 3.00% 3.03%
1 Year - $100,000 min 3.10% 3.14%
2 Year - $1000 min 2.85% 2.88%
2 Year- $25000 min 3.00% 3.03%
2 Year - $50000 min 3.10% 3.14%
2 Year- $100,000 min 3.20% 3.24%
3 Year - $1000 min 3.40% 3.44%

*Annual Percentage Yield
Penalty for early withdrawal.

Savings Plans
Account Type Interest Rate APY*
Passbook $50 MINIMUM BALANCE REQUIRED 1.00% 1.00%
Christmas Club $3000 MAXIMUM DEPOSIT 3.00% 3.00%
Spunky Savers $25 MINIMUM BALANCE REQUIRED 1.00% 1.00%
IRA $250 MIN DEPOSIT 3.25% 3.29%

*Annual Percentage Yield
Rates may change after the account is opened.
Fees may affect earnings on the accounts.

Checking Accounts
Account Type Interest Rate APY*
Interest $200 MINIMUM BALANCE REQUIRED .25% .25%
Money Market $1000 .30% .30%
Investment $ 0 - 4,999.99 0.00% 0.00%
Investment $ 5,000 - 24,999.99 .30% .30%
Investment $25,000 - 49,999.99 .40% .40%
Investment $50,000 - 74,999.99 .50% .50%
Investment $75,000 - 99,999.99 .60% .60%
Investment $100,000 or more .70% .70%

*Annual Percentage Yield
Rates may change after the account is opened.
Fees may affect earnings on the accounts.